Предлагаю сахар ICUMSA 45
Бразильская компания предлагает сахар ICUMSA 45| COMMODITY | QUANTITIES/MT | Payment by FULL SBLC or BG | Payment by 6+6 SBLC or BG | Payment by 4+4+4 SBLC or BG |
| * The quoted price is based on CIF ASWP, The validity for SBLC or BG is one year and one day | ||||
| ICUMSA 45 | 300.000MT / 25.000Mt x 12 | $300,00 | -"- | -"- |
| 600.000MT / 50.000Mt x 12 | $285,00 | $305,00 | -"- | |
| 900.000MT / 75.000Mt x 12 | $270,00 | $295,00 | $305,00 | |
| 1.200.000MT / 100.000Mt x 12 | $255,00 | $275,00 | $295,00 | |
| 1.800.000MT / 150.000Mt x 12 | $230,00 | $250,00 | $275,00 | |
| 2.400.000MT / 200.000Mt x 12 | $210,00 | $230,00 | $250,00 | |
Е-майл: parroslab@yandex.ru

