Предлагаю кукурузу
Продавец предлагает кукурузу.
CONTRACT PRICE USD/MT CIF ASWP YELLOW CORN
PAYMENT = MT 103 SWIFT 760 PLUS = MONTH VALUE BG OR SBLC (BANK GUARRANTEE)
Е-майл: parroslab@yandex.ru
CONTRACT PRICE USD/MT CIF ASWP YELLOW CORN
PAYMENT = MT 103 SWIFT 760 PLUS = MONTH VALUE BG OR SBLC (BANK GUARRANTEE)
[b]CONTRACT VOLUME(MT) | MONTHLY VOLUME(MT) | WITH - 03BG OR SBLC MONTHS VALUE | WITH - 06BG OR SBLC MONTHS VALUE | WITH - 1BG OR SBLC FULL GUARANTEE BG |
150.000 MT | 12 x 12.500 MT | USD 180.00 | USD 170.00 | USD 150.00 |
300.000 MT | 12 x 25.000 MT | USD 170.00 | USD 160.00 | USD 140.00 |
600.000 MT | 12 x 50.000 MT | USD 160.00 | USD 150.00 | USD 130.00 |
900.000 MT | 12 x 75.000 MT | USD 150.00 | USD 140.00 | USD 120.00 |
1.200.000 MT | 12 x 100.000 MT | USD 140.00 | USD 130.00 | USD 110.00 |
Е-майл: parroslab@yandex.ru